Registration Category | Advance Rate: Ends 4/7/2023 | Regular Rate: Starts 4/8/2023 |
Conference Attendee (Facilities, Operators, Shipping Companies) | $699 | $799 |
Conference Attendee (Government) | $599 | $699 |
Conference Attendee (Supplier/Manufacturer or Service Companies) | $799 | $899 |
Conference Attendee (Exhibitor) | $399 | $399 |
Questions? Contact Client Services between 9:00 AM – 5:30 PM EST
Phone: 301-354-2101
Email: register@cleanwaterwaysevent.org
Get an additional 15% – 20% off with a group registration package for CLEAN WATERWAYS
GROUP PACKAGES | Advance Rate: Ends 4/7/2023 | Regular Rate: Starts 4/8/2023 |
Facilities, Operators, Shipping Companies | ||
Trio (Send 3) | $1,699 | $1,699 |
Plant Pack (Send 5) | $2,899 | $2,899 |
Corporate (Send 10) | $5,499 | $5,499 |
Supplier/Manufacturer or Service Companies | ||
Trio (Send 3) | $1,999 | $1,999 |
Plant Pack (Send 5) | $3,999 | $3,999 |
Corporate (Send 10) | $6,299 | $6,299 |
Contact Jill Dean at 301-354-1618 or jdean@accessintel.com to set up your group registration package!
PAYMENT INFORMATION: Full payment must be received prior to CLEAN WATERWAYS. If you have any questions please email register@cleanwaterwaysevent.org or call (301) 354-2101.
CANCELLATIONS: All sales for CLEAN WATERWAYS are final. Non-payment or failure to show up onsite or access online materials does not constitute cancellation and said registrants are not entitled to a credit or refund of any kind.
SUBSTITUTIONS: Substitutions can be made. Notice of substitution must be made in writing and sent to: register@cleanwaterwaysevent.org.